RCFCU will be closed Monday, January 20, 2025, in observance of Martin Luther King Jr Day.
Loans Savings Certificates Fee Schedule
Certificates | Dividend Rate | APY* | Term in Months | Minimum amount to open account |
Share Certificates | 3.75 | 3.750 | 6 | $1000 |
Share Certificates | 3.75 | 3.750 | 12 | $1000 |
Share Certificates | 3.45 | 3.450 | 18 | $1000 |
Share Certificates | 3.50 | 3.500 | 24 | $1000 |
Share Certificates | 3.55 | 3.550 | 36 | $1000 |
Share Certificates | 3.55 | 3.550 | 48 | $1000 |
Jumbo Share Certificates | 3.85 | 3.850 | 6 | $100,000 |
Jumbo Share Certificates | 3.95 | 3.950 | 12 | $100,000 |
Jumbo Share Certificates | 4.10 | 4.100 | 18 | $100,000 |
Jumbo Share Certificates | 3.85 | 3.850 | 24 | $100,000 |
Jumbo Share Certificates | 3.85 | 3.850 | 36 | $100,000 |
Jumbo Share Certificates | 3.85 | 3.850 | 48 | $100,000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.55 | 3.550 | 18 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.60 | 3.600 | 24 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.45 | 3.450 | 36 | $1000 |
IRA Share Certificates include Roth, Traditional, Simple, or Educational | 3.45 | 3.450 | 48 | $1000 |
After the first $100,000 each additional $100,000 increment increases rate by 0.05%. | ||||
*APY = Annual Percentage Yield | ||||
Dividends compounded quarterly, paid quarterly. | ||||
Penalty may be imposed for early withdrawal. |