Loans Savings Certificates Fee Schedule
Accounts | Dividend Rate | APY* | Minimum Opening Deposit |
Regular Shares / Savings | 0.55 | 0.550 | $25 |
- Requires $2,000.00 ADB** to earn Dividend | |||
Regular Shares / Savings | 0.50 | 0.500 | $25 |
- Requires $100.00 ADB** to earn Dividend | |||
Share Draft / Checking | 0.05 | 0.050 | $0 |
- Requires $2,000.00 ADB** to earn Dividend | |||
Christmas Club | 0.50 | 0.500 | $5 |
Vacation Club | 0.50 | 0.500 | $5 |
Education Fund | 0.50 | 0.500 | $5 |
- Compounded Quarterly, Paid Quarterly | |||
Loan Payment Shares | 0.50 | 0.500 | $0 |
Loan Escrow Account | 0.50 | 0.500 | $5 |
IRA Shares | 0.55 | 0.550 | $0 |
Dividends compounded monthly, paid monthly | |||
*APY = Annual Percentage Yield | |||
**ADB = Average Daily Balance | |||
Fees could reduce the earnings on an account. |