Loans Savings Certificates Fee Schedule
Rates are subject to change. | |||
Rates do not apply to in house refinancing. | |||
To inquire about our Low Mortgage Rates, please contact the credit union. | |||
Loan Type | Interest Rate % | APR* % | Max Term (Months) |
Auto New and Used (as low as) | 6.25 | 6.250 | 60 |
Auto New and Used (as low as) | 7.25 | 7.250 | 72 to 84 |
Motorcycle (as low as) | 6.50 | 6.500 | 60 |
Motorcycle (as low as) | 7.50 | 7.500 | 72 |
Boat (as low as) | 6.75 | 6.750 | 60 |
Boat (as low as) | 7.75 | 7.750 | 72 to 120 |
Camper, Travel Trailer, Recreational Vehicle (as low as) | 6.80 | 6.800 | 60 |
Camper, Travel Trailer, Recreational Vehicle (as low as) | 7.80 | 7.800 | 72 to 120 |
Equipment (as low as) | 6.80 | 6.800 | 60 |
Equipment (as low as) | 7.80 | 7.800 | 72 to 120 |
Tornado Shelter (as low as) | 6.80 | 6.800 | 48 |
All Season (as low as) | 6.99 | 6.990 | 12 |
Personal (as low as) | 9.25 | 9.250 | 48 |
Credit Builder | 18.00 | 18.000 | 12 or 24 |
Overdraft | 15.00 | 15.000 | 12 |
Share/ Share Certificate Secured | See Loan Officer for rate | ||
VISA Credit Card ~with Score Card Rewards~ | 9.75 | 9.750 | N/A |
Rocket Loans (PAL) | 28.00 | 28.000 | 12 |
Loyal American Insurance | 15.00 | 15.000 | 12 |
*APR = Annual Percentage Rate | |||
As low as rates will be based upon credit worthiness. Posted rates shown are not available for all terms. | |||
The max term is provided to disclose the term we use to calculate payments for Rocket City Federal Credit Union's open-end loan products. |